Plan Name | Monthly Subscription | Hours Included with Subscription | Overage PFH Cost |
Pay As You Go | $0 | 0 | $14 |
Smart Rollover | $35 | 4 | $11.15 |
Narrator | $119 | 16 | $10.35 |
Publisher 25 | $235 | 25 | $11.15 |
Publisher 50 | $445 | 50 | $11.15 |
Publisher 75 | $640 | 75 | $10.75 |
Publisher 100 | $815 | 100 | $10.35 |
Publisher 300 | $2,250 | 300 | $9.60 |
Publisher 600 | $4,485 | 600 | $8.85 |
Compare Plans
Features | Pay as you Go | Smart Rollover | Narrator | Publisher |
Digital Accuracy Check | ||||
Excel Proofing Packet | ||||
Pickup Packet Export | ||||
Allowed Narrators Voices | Unlim.Unlimited | Unlim.Unlimited | 1 | Unlim.Unlimited |
Rollover Credits | - | - | - | |
Script Prep Price (per project) | $14.00 | $12.50 | $12.00 | $11.00 |
ProTools | - | - | - | |
Studio One | - | |||
Adobe Audition | - | |||
Reaper | - | |||
Twisted Wave | - | |||
Hindenburg | - | |||
Sound Forge | - | |||
WaveLab | - | |||
Nuendo | - | |||
Audacity |